The Performance by Ad report shows you a wide range of data related to the ads promoted by your partners.
From the left navigation bar, select Reports → More Reports.
Under More Reports, select Performance as the filter next to the search bar.
Select Performance by Ad.
Below Performance by Ad, you can filter for the data you want to view. Select [Search] when you have the filters in place that you want.
You can view the report data as a trend graph or table and compare certain metrics.
The trend graph enables you to filter your report according to the core group of metrics that drives the highest value. This view provides the selected metric’s daily trends over a specific date range.
Select the [Drop-down menu] in the upper-right corner, then, choose a specific metric.
Alternate between the line, bar, and treemap views by selecting the view icon.
Below the trend graph is the data table. The data table provides different data points displayed in a column view. This view provides a detailed set of comparable numbers over the selected date range.
Refer to the Report data column reference below for more information on the columns found in the data table.
Add or remove columns from the report table using the [Columns] icon at the top-right of the report.
The comparison graph compares the ads of selected rows in the data table based on the metric selected in the trend graph. This graph will show a daily trend of the selected ads over the selected date range.
Select the specific metric from the [Drop-down menu] in the trend graph.
Select the empty checkbox next to the row in the data table for the metrics you want to compare.
Each selected checkbox will be displayed in a specific color that will reflect in the trend graph.
Select Graph rows to compare the selected rows.
Select Clear compare to clear the trend view.
Filter | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Range | Filter data by when it was created. You can also compare two periods of time against each other. You can pull a maximum of 366 days of data. However, you can still perform Year-over-Year reporting by selecting [Unchecked box] compare to {Previous year}. If you want to pull more than 366 days of data, you will need to create multiple reports. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | Filter by data source. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad Status | Choose if you want to view active, expired, or pending ads, or a combination of all three. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partner | Select which partners for which you want to view data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad Id | Enter the Ad Id for which you want to view data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad Type | Filter data by one or all of the types of ads. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | Filter data by partner groups. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency | Set the currency in which you want to view report data. impact.com will convert the amounts to your selected currency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show: Add data from a large selection of choices. These data points will get added to the table report under the graph after you select [Search].
|
Column | Description |
Ad Name | The name of the ad on which the data is based. |
Ad ID | The unique identifier of the ad on which the data is based. |
Ad Type | The category of ad (E.g., Banner, Online Tracking Link, Promo Code). |
Landing Page | The URL to which the ad directs. |
Partners | The total number of partners running this ad. |
Impressions | The number of audience members that viewed content. |
Clicks | The total number of link clicks that took the partners' audience from the ad to your landing page. |
Actions | The total number of conversions (sales, app installs, etc.) tracked for a particular ad. This number excludes any reversed conversions. |
Revenue | This is the total amount of sales partners have generated for you from conversions for a particular ad. |
Action Cost | The amount of compensation paid to partners associated with a specific ad for driving the traffic that resulted in conversions. |
Click Cost | The aggregated value of the amount due to partners for driving clicks. |
Other Cost | Additional costs associated with performance bonuses, make-good payments, and placement fees. |
Total Cost | The total amount paid out for this ad over the selected period, i.e., the sum of your Action Cost, Click Cost, and Other Cost. |
CPC | The Cost Per Click. The total cost divided by the total number of clicks. |
Start Date | The day this ad started being used. |
End Date | The expiration date for this ad. |