Verified access widgets and microsites can be set up to show your participants their referral, reward, and program statistics. This feature allows you to keep participants aware of what they’ve achieved and what they can work towards next.
Our templates display a few common high-level statistics to your participants by default. To show more custom statistics for your programs to your participants:
From the left navigation menu, select Content.
Open the content editor by selecting Edit widgets or Edit content.
For help with using the editors, visit Customize Program Widgets or Customize Microsite Layouts and Pages.
Select the program Widget or Microsite page that you want to edit from the left slideout.
From the right side menu, select Add → Statistics and choose one of the statistics groups or Edit to make changes to an existing one.
To edit an existing statistic, select the statistic on the canvas and then make your changes.
For existing an statistic, you can select the Stat Type from the [Drop-down].
Referral statistics display a participant’s referral activity, such as the overall number of friends they’ve referred or their referrals within a specific time period, and these statistics are program-specific; if you run multiple programs and your participant belongs to more than one, they’ll only see their statistics from the program for which the widget or microsite is set up.
Statistic | Type | Description | Example string |
---|---|---|---|
Referral count | Count | All referrals made by this participant in this program. |
|
Referral count - started | Count | Referrals that have started but not converted in this program. |
|
Referral count - converted | Count | Converted referrals made by that participant in this program. |
|
Referrals week | Count | All referrals made by that participant in the past week. This includes both started and converted referrals. |
|
Referrals month | Count | All referrals made by that participant in the past month. This includes both started and converted referrals. |
|
Reward statistics display a participant’s reward history, reward balances or several other metrics. The displayed data can be:
Specific to a program.
Specific to a tenant (account). We recommend using tenant-specific statistics if you want to take into account other sources of rewards, like rewards given manually.
Statistic | Type | Description | Example string |
---|---|---|---|
Rewards count | Count | The participant's rewards under that specific program. |
|
Rewards count - global | Count | All of the participant's rewards, regardless of how they were earned (all programs, manual, etc.). |
|
Rewards count filtered | Count | Count of a specific type of reward earned by the participant in a specific program, e.g. CREDIT. Requires a type and a unit. Units with a slash need to be escaped. |
|
Rewards count filtered - global | Count | Count of a specific type of reward earned by the participant, regardless of how it was earned (all programs, manual, etc.). Requires a type and a unit. Units with a slash need to be escaped. |
|
Rewards week | Count | All rewards this participant earned in this program this week. |
|
Rewards week - global | Count | All rewards a participant earned this week, regardless of how they were earned (all programs, manual, etc.). |
|
Rewards month | Count | All rewards this participant earned in this program this month. |
|
Rewards month - global | Count | All rewards a participant earned this month, regardless of how they were earned (all programs, manual, etc.). |
|
Integration reward count | Count | All of the participant’s Tango Gift Card rewards in this program, regardless of status. |
|
Integration reward count by status | Count | All of the participant’s Tango Gift Card rewards in this program that have a specific reward status (PENDING, AVAILABLE, CANCELLED) |
|
Integration reward count - global | Count | All of the participant’s Tango Gift Card rewards, regardless of how they were earned. The status filter is optional. |
|
Rewards assigned | Sum | Sum of the participant’s AVAILABLE and REDEEMED rewards the selected type and unit in this program. Not available for INTEGRATION. Units with a slash need to be escaped. |
|
Rewards assigned - global | Sum | Sum of the participant’s AVAILABLE & REDEEMED rewards of the selected type and unit, regardless of how they were earned (all programs, manual, etc.). Not available for INTEGRATION. Units with a slash need to be escaped. |
|
Rewards redeemed | Sum | Sum of the participant’s REDEEMED rewards of the selected type and unit in this program. Not available for INTEGRATION. Units with a slash need to be escaped. |
|
Rewards redeemed - global | Sum | Sum of the participant’s REDEEMED rewards of the selected type and unit in this program, regardless of how they were earned (all programs, manual, etc.). Not available for INTEGRATION. Units with a slash need to be escaped. |
|
Rewards available | Sum | Sum of the participant’s AVAILABLE rewards of the selected type and unit in the program. Not available for INTEGRATION. Units with a slash need to be escaped. |
|
Rewards available - global | Sum | Sum of the participant’s AVAILABLE rewards of the selected type and unit, regardless of how they were earned (all programs, manual, etc.). Not available for INTEGRATION. Units with a slash need to be escaped. |
|
Reward balance | Sum | The participant's AVAILABLE rewards of the selected type and unit for this program. A human readable “pretty value” can be included. Not available for INTEGRATION. Units with a slash need to be escaped. |
|
Reward balance - global | Sum | The participant’s AVAILABLE rewards of the selected type and unit, regardless of how they were earned (all programs, manual, etc.). A human readable “pretty value” can be included. Not available for INTEGRATION. Units with a slash need to be escaped. |
|
Program statistics allow you to display to participants how many times they (or someone they referred) have completed a specific goal, like making a purchase or becoming a qualified lead.
Statistic | Type | Description | Example string |
---|---|---|---|
User goal count | Count | Count of the times this participant has met a specific program goal. |
|
Referred user conversion goal count | Count | Total, non-unique count of the times a referred user conversion goal has been met for this advocate. This statistic is program-specific. Units with a slash need to be escaped. |
|
Referred user unique conversion goal count | Count | Unique number of referred friends that met a specific referred user conversion goal in this program. Units with a slash need to be escaped. |
|
Referred user goal count | Count | Total, non-unique count of the times a specific referred user goal has been met for this advocate. This statistic is program-specific. Units with a slash need to be escaped. |
|
Referred user unique goal count | Count | Unique count of referred friends that met a specific referred user goal for this advocate. This statistic is program-specific. Units with a slash need to be escaped. |
|