This article houses useful references to assist you in importing your referral platform data to impact.com from another referral platform.
Column | Required | Description |
---|---|---|
User ID | The participant's identifier. | |
Account ID | The participant's account identifier. | |
The participant's email address. | ||
First Name | The participant's first name. | |
Last Name | The participant's last name. | |
Referral Code | The participant's primary program referral code (if specified). | |
Image URL | The participant's image URL. | |
Date Created | The date this participant participant was created, formatted in milliseconds since unix epoch . | |
Locale | The participant's geographical location. | |
Country Code | The participant's country code. | |
Share Links | The participant's primary program (if specified) share link. | |
Custom Field | The participant's custom fields. |
Column | Required | Description |
---|---|---|
Referred User ID | The referred friend's external user id. | |
Referred Account ID | The referred friend's external account id. | |
Customer Advocate User ID | The customer advocate's external user id. | |
Customer Advocate Account ID | The customer advocate's external account id. | |
Referral Start Date | The date the referral was created, formatted in milliseconds since unix epoch . | |
Referral Converted Date | The date the first goal was achieved, formatted in milliseconds since unix epoch . | |
Custom Field | The customer advocate's custom fields. |
Column | Required | Description |
---|---|---|
User ID | The participant's identifier. | |
Account ID | The participant's account identifier. | |
This is a unit of your reward (e.g., POINT or CASH), and can include alphanumeric characters in any casing as well as underscores. | ||
This is the numeric value of the reward in its smallest measurement unit, e.g., for a cash reward of $1.00, the value would be 100 (cents). This field must be in 1 of the following formats:
This field cannot:
| ||
Reward Name | The name you assigned to the reward when creating it in your program. | |
Date Created | The date the reward was earned, formatted in milliseconds since unix epoch . | |
Date Given | The date the reward was given, formatted in milliseconds since unix epoch . (This value can differ from Date Created if the reward was pending). | |
Date Scheduled For | The date the reward was scheduled to be given to the user, formatted in milliseconds since unix epoch . | |
Date Expires | The date after which the reward can no longer be redeemed, formatted in milliseconds since unix epoch . | |
Date Cancelled | The date you cancelled the reward, formatted in milliseconds since unix epoch . | |
Date Redeemed | The date the full reward was redeemed by the user, formatted in milliseconds since unix epoch . | |
Redeemed Amount | The Value of the portion of the reward that was redeemed. | |
Referred User ID | The user identifier of the referred friend. | |
Referred Account ID | The identifier of the referred friend's account. | |
Custom Field | The customer advocate's custom fields. |
You can get 3 types of validation errors:
Inline error message: these appear in the preview validation table and cause error rows to be highlighted in red:
INVALID_FIELD
— e.g., the Date Created field wasn't formatted in milliseconds since unix epoch .MISSING_FIELD
— e.g., a required field such as User ID or Account ID is missing.
Error callout: these appear in place of the preview validation table as red warning messages:
MISSING_HEADER
— e.g., a required column header such as Account ID or Reward Value is missing.CSV_PARSING
— e.g., the CSV file contains special characters that are improperly formatted.FILE_REF_IO
— e.g., the file is corrupted and can't be read.
Listed errors: these appear as a list of error counts on the Imports & Exports screen when the import type doesn't have a preview validation table. Row errors and file errors will display together: