On the Inquiries screen, near the top-right, select the Import Inquiries button.
See the Upload Inquiries fields section below to create a CSV file with your action inquiries.
Upload your file and select Submit.
Create a CSV file and use the column names from the table below as each column's header.
Column | Type | Required | Description |
---|---|---|---|
Inquiry Id | String | No | A unique Id you can use to track the status of the inquiry. |
Campaign Id | Integer | Yes | The program ID of the brand—search for "My Brands" to view the brands you work with, then select them from the list. In the pop-up, the number in gray next to their name is the Campaign Id. |
Order Id | String | Yes | The order Id of the relevant action. |
Sale Amount | Decimal(10,2) | Yes | The sale amount of the action. |
Transaction Date | Date | Yes | The date that the action took place in ISO 8601 format. Example: 2016-09-15T00:00:00+02:00 |
Type | String | Yes | The reason for submitting the inquiry. Valid values: UNTRACKED, INCORRECT, or DECLINED. |
Expected Payout | Decimal(10,2) | No | The expected payout of the action. |
Resolution Deadline | Date | No | Your deadline for the advertiser to process the inquiry. |
Customer Id | String | No | SubId value of the customer, used to track the status of the inquiry. |
Tracking Link | String | No | The tracking link associated with the action. |
Notes | String | No | Any notes about the inquiry. |
The example below shows a sample valid action inquiry accepted by the system. Note that the Tracking Link
value is left blank—for non-required values you want to omit, leave no space between commas.
Inquiry Id,Campaign Id,Order Id,Sale Amount,Transaction Date,Type,Expected Payout,Resolution Deadline,Customer Id,Tracking Link,Notes4E5F6G7,8882,O1469099,207.00,2019-11-14T23:22:37+07:00,INCORRECT,210.00,2019-11-30T00:00:00+07:00,0874Z0,,Test Note