Brands that are tracking call conversion data can batch report that data in a .CSV file that is uploaded to the Impact FTP server with unique credentials.
Call conversion data that is batch reported to impact.com via FTP is typically processed within 24 hours, and will appear as pending actions within the impact.com platform.
Upload your .CSV file
To submit to impact.com's FTP server, you will need to retrieve account credentials first. Follow the instructions below to learn how to have your existing credentials emailed to you.
Note: If you haven't received the email, contact the person who created your impact.com account, alternatively contact support.
From the left navigation menu, select [Menu] → Settings.
On the right, under Tracking, select Event Types.
Hover your cursor over the event type you want to submit data for, then select View/Edit.
Next to Returns Processing, select [Edit].
Select Automate returns processing (advanced) → Batch upload.
From the drop-down list, select an FTP connection.
Alternatively, select Create new connection. Learn how to create a data upload connection.
Once you have your FTP credentials, use an FTP client to connect to impact.com.
The FTP address is
ftp://import.impact.com/{name}
You can use an existing set of credentials or an auto-generated set of credentials.
Once connected, upload your file to the main directory of the server.
Call conversion data is populated in a .CSV file. Refer to the spec below for all required column headers needed in your .CSV file.
Field | Type | Required | Description |
---|---|---|---|
| Integer | Required | Unique identifier for the campaign (or program) that the call conversion is associated with. |
| Integer | Required | Unique identifier for the partner or media source. |
| datetime (ISO 8601) | Required | ISO 8601 format of the date and time when the call conversion event occurred. |
| Integer | Required | Unique identifier for the action tracker (i.e., event type) that's tracking the phone call. |
| String | Required | The vendor or client who is sending the call event data |
| String | Required | A unique session ID that the vendor or client uses to identify the call. |
| String | Required | The phone number of the originating call, used to match the final conversion. |
| String | Required | The destination phone number or the phone number that received the call. |
| String | Required | Total duration (in seconds) of the call. |
| String | Required | Actual talk duration (in seconds) of the call. |
| Integer | Optional | Unique identifier for the ad associated with the call conversion. |
| String | Optional | This value indicates the final outcome of the call. If the field is not present in request, we make it
|
| String | Optional | Two-digit country code for the originating phone number (ISO 3166 alpha-2). When NULL, defaults to US. |
| String | Optional | Two-digit country code for the called phone number (ISO 3166 alpha-2). When NULL, defaults to US. |
| String | Optional | This value is specific and only available to the media partner. This is the placeholder where Media Partner can add data points that they want impact.com to report back to them. |
| String | Optional | |
| String | Optional | |
| String | Optional | Unique case-sensitive identifier generated by impact.com of a referring click, used to construct a consumer journey. |
| String | Optional | Country of the CallerId - as identified by the call tracking vendor. |
| String | Optional | City of the CallerId - as identified by the call tracking vendor. |
| String | Optional | Region of the CallerId - as identified by the call tracking vendor. |
| Integer | Optional | Zip of the CallerId - As identified by the call tracking vendor. |
| String | Optional | Repeat vs New call to indicate whether the caller was recorded as a repeat caller by the call tracking vendor. |
| String | Optional | The type of phone (i.e., landline, mobile). |
| String | Optional | Unique URL of the call recording. |
| String | Optional | Duration in seconds that the call spent in the IVR tree. |
| String | Optional | List of unique keynames that were pressed during the call. |
| String | Optional | Name of the first key that was pressed. |
| String | Optional | Name of the second key that was pressed. |
| String | Optional | Name of the third key that was pressed. |
| String | Optional | Name of the fourth key that was pressed. |
| String | Optional | Source of the transaction (referring media source). |
| String | Optional | Whether the caller opted in to receive an SMS promotion. |
| String | Optional | The user agent of the conversion generator. |
| String | Optional | The Conversion Event Name. |
| Currency | Optional | If Sale Conversion, Sale Amount |
| String | Optional | Customer Disposition Code for reference. |
| String | Optional | Custom name for reporting on conversion events |
| String | Optional | |
| String | Optional | |
| String | Optional | Custom value for reporting on conversion events |
| String | Optional | |
| String | Optional | |
| String | Optional | Will be unique for call event and unique for the conversion event. |
| String | Optional | Describes the called phone number |
| String | Optional | Custom name for reporting on call events |
| String | Optional | |
| String | Optional | |
| String | Optional | Custom value for reporting on call events |
| String | Optional | |
| String | Optional |
Copy this example CSV data to use for your file import.
CampaignId,MediaId,EventDate,ActionTrackerId,CallProvider,CallSessionId,CallerId,CalledPhoneNumber,CallDuration,TalkDuration,AdId,CallStatus,CallerPhoneNumberCountry,CalledPhoneNumberCountry,SubId1,SubId2,SubId3,ClickId,City,Region,Zip,RepeatCaller,PhoneType,CallRecording,IvrDuration,Keypresses,Key1,Key2,Key3,Key4,OptInSms,UserAgent,DispositionName,SaleAmount,ReferenceId,CustomConversionEvent1Name,CustomConversionEvent2Name,CustomConversionEvent3Name,CustomConversionEvent1Value,CustomConversionEvent2Value,CustomConversionEvent3Value,VendorEventId,PromoNumberDescription,CustomCallEvent1Name,CustomCallEvent2Name,CustomCallEvent3Name,CustomCallEvent1Value,CustomCallEvent2Value,CustomCallEvent3Value 1000,987654,2022-03-01T04:10:49-05:00,19283,Acme,1A5B9C4D0E0F7G1H0I,8005550100,11,8,