# Confronta i livelli Optimize Essentials e Pro

Optimize è uno strumento nella piattaforma impact.com che ti aiuta a monitorare e comprendere i tuoi sforzi di marketing.

* **Optimize Pro** monitora sia gli annunci a pagamento che i canali di marketing organici e fornisce report che combinano i dati delle interazioni tra partner, canale e consumatore.
* **Optimize Essentials** fornisce una raccolta di report di base sulle prestazioni dei partner per aiutarti a far crescere e ottimizzare la tua attività. Optimize Essentials non consente la configurazione di fonti media o canali.

<div data-with-frame="true"><figure><img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2e50bbbf236f3a22d4697c5e6d9fefbc0b23e10c%2F60592a134157b9e77dce2e6f1746a51ea78984241254b19b2223735e4bb7aa03.png?alt=media" alt=""><figcaption></figcaption></figure></div>

#### Confronta i livelli Optimize Essentials e Pro

![](https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-1acc17264ae0dccc2bd47ee2c717a6a23388ed9e%2F17426f082e8e9619a9c94d5932c4cd29eaad4717cd665bf2845e520dd781da6d.svg?alt=media) Questa funzionalità è disponibile solo con il componente aggiuntivo Optimize. [Clicca qui](https://app.impact.com/secure/advertiser/fr/upgrade.ihtml?u=/secure/advertiser/optimize/landing-page.html) per ottenere il componente aggiuntivo!

Dai un'occhiata a questo confronto funzionalità per funzionalità delle edizioni Optimize Essentials e Pro per identificare le principali differenze tra i due livelli.

| Funzionalità                                                                                                                                                                                   | Essentials                                                                                                                                                                                                                                                                                         | Pro                                                                                                                                                                                                                                                                                                |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Canale](https://help.impact.com/brand/it/cosa-vorresti-imparare/platform-features/cross-channel-performance-insights/optimize-channels/create-an-optimize-channel)                            | Solo partner                                                                                                                                                                                                                                                                                       | Multicanale                                                                                                                                                                                                                                                                                        |
| [Report di Contributo](https://help.impact.com/brand/it/cosa-vorresti-imparare/platform-features/cross-channel-performance-insights/optimize-reports/contribution-report)                      | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> |
| [Comportamento del cliente](https://help.impact.com/brand/it/cosa-vorresti-imparare/platform-features/cross-channel-performance-insights/optimize-reports/behavior-report)                     | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> |
| [Report dei Percorsi principali](https://help.impact.com/brand/it/cosa-vorresti-imparare/platform-features/cross-channel-performance-insights/optimize-reports/top-paths-report)               | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> |
| [Report sull'Imbuto degli Eventi](https://help.impact.com/brand/it/cosa-vorresti-imparare/platform-features/cross-channel-performance-insights/optimize-reports/events-funnel-report)          | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> |
| [Report di incrementabilità](https://help.impact.com/brand/it/cosa-vorresti-imparare/platform-features/cross-channel-performance-insights/optimize-reports/incrementality-dashboard-explained) | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> |
| [Report sul salto (Leapfrogging)](https://help.impact.com/brand/it/cosa-vorresti-imparare/platform-features/multi-program-reports/leapfrogging-reports/leapfrogging-summary-report)            | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> |
| [Report sul Valore dei Nuovi Clienti](https://help.impact.com/brand/it/cosa-vorresti-imparare/platform-features/cross-channel-performance-insights/optimize-reports/new-customer-value-report) | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> |
| [Rilevamento anomalie nelle previsioni](https://help.impact.com/brand/it/cosa-vorresti-imparare/platform-features/forecasting-and-anomaly-detection/forecasting-and-anomaly-detection-reports) | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1043985218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-4a2faedcf72f4ca2f3948225c73f484003ca11cb%2F938bd7487fe9cae48bebbd0508d43a2b0551caf1041f4f26333b6d58f4cf9b4a.svg?alt=media" alt="" data-size="original"> |
| Prezzi                                                                                                                                                                                         | 250$ al mese                                                                                                                                                                                                                                                                                       | 500$ al mese                                                                                                                                                                                                                                                                                       |
