# Download Products from the Product Marketplace

The [Product Marketplace](/partner/what-would-you-like-to-learn-about/platform-features/marketing-content/product-marketplace-and-catalogs/find-products-on-the-product-marketplace.md) allows you to download up to 5,000 products at a time from brands to which you are joined. This is useful when your product feed is very large and limits you from accessing products easily.

#### Download products

1. From the top navigation bar, select **Discover →** [**Find Products**](https://app.impact.com/secure/mediapartner/marketplace/fr/pds-ui.ihtml).
2. Navigate to the product category you want to view.
3. In the left filter menu, under *Program Relationship*, select **My Brands**.
   * Use the other filters to refine your product results further. For guidance on how to do this effectively, see in [*Find Products on the Product Marketplace*](/partner/what-would-you-like-to-learn-about/platform-features/marketing-content/product-marketplace-and-catalogs/find-products-on-the-product-marketplace.md) article.
4. At the top of the *Products* screen, below the header bar, select **Download**.
   * A pop-up will appear to inform you that the download will be capped to the first 5,000 results.
5. Select **Download** to proceed with the download.

   <div data-with-frame="true"><figure><img src="/files/zdPGBFVGKRAvWh9SM3mO" alt=""><figcaption></figcaption></figure></div>

   * The file will download in `.txt` format.
   * All filtered products will be included in the download. You cannot manually select or deselect products. Use the filters to get your desired selection.
   * To understand the fields in your downloaded file, see the *Field reference* below.

<details>

<summary>Field reference</summary>

| Field                     | Example                                                                                                                                                                           | Description                                                                                                                                                                                                           |
| ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Program Id                | 9383                                                                                                                                                                              | Identifier for the program.                                                                                                                                                                                           |
| Program Name              | Acme Anvils                                                                                                                                                                       | Name of the program.                                                                                                                                                                                                  |
| Catalog Id                | 99                                                                                                                                                                                | Catalog ID to which this offer is related.                                                                                                                                                                            |
| Catalog Name              | Tool Catalog                                                                                                                                                                      | Catalog name to which this offer is related.                                                                                                                                                                          |
| Category Path             | Business & industrial > Tools > Anvils                                                                                                                                            | The full path by which the product category is identified.                                                                                                                                                            |
| Category Name             | Anvils                                                                                                                                                                            | Name of the category with which the product is associated.                                                                                                                                                            |
| Manufacturer Name         | ACME Corporation                                                                                                                                                                  | Name of the product's manufacturer.                                                                                                                                                                                   |
| Sku                       | 11223344                                                                                                                                                                          | Brand SKU.                                                                                                                                                                                                            |
| Gtin                      | 00123456789                                                                                                                                                                       | Global identifier for the production (if available). This may differ from the `Gtin` attribute on the product.                                                                                                        |
| Language Locale           | en\_US                                                                                                                                                                            | Language Local for the offer, as configured in the brand's catalog.                                                                                                                                                   |
| Last Updated              | 2023-02-02T10:10:10                                                                                                                                                               | Last time this product offer was updated.                                                                                                                                                                             |
| Url                       | <https://www.acme.com/product/a?trackinglink=x>                                                                                                                                   | The brand's link to the offer, including the impact.com tracking link.                                                                                                                                                |
| Original Url              | <https://www.acme.com/product/no> tracking link                                                                                                                                   | This is the brand's link to the offer, **NOT** including the impact.com tracking link.                                                                                                                                |
| Name                      | Big Anvil                                                                                                                                                                         | Name of the product being offered.                                                                                                                                                                                    |
| Description               | Round horn anvil, balanced alloyed casting, 4" x 8-1/4" face, extra-large 2-1/2" cliphorn, and turning cams at the heel.                                                          | Description of the product being offered (if available).                                                                                                                                                              |
| Bullets                   | `["XXL","Black"]`                                                                                                                                                                 | Array of bullet points for the product being offered (if available).                                                                                                                                                  |
| Labels                    | `["Tools","ACME"]`                                                                                                                                                                | Array of labels that help describe the product being offered.                                                                                                                                                         |
| Image Url                 | <https://www.acme/com/product/a.jpg>                                                                                                                                              | Primary brand image of the product being offered.                                                                                                                                                                     |
| Additional ImageUrls      | `["https://www.acme/com/product/a.jpg", "https://www.acme/com/product/b.jpg"]`                                                                                                    | Array of additional images of the product being offered.                                                                                                                                                              |
| Current Price             | 12.12                                                                                                                                                                             | Current price of the offer.                                                                                                                                                                                           |
| Original Price            | 15.00                                                                                                                                                                             | Original price of the offer (if available).                                                                                                                                                                           |
| Discount Percentage       | 15.00                                                                                                                                                                             | Discount percentage current price vs. the original price.                                                                                                                                                             |
| Currency                  | USD                                                                                                                                                                               | Currency of the offer's current price.                                                                                                                                                                                |
| Min Commission Percentage | 2.1                                                                                                                                                                               | Minimum commission percentage payable for the offer.                                                                                                                                                                  |
| Max Commission Percentage | 5.5                                                                                                                                                                               | Maximum commission percentage payable for the offer.                                                                                                                                                                  |
| Commission Currency       | USD                                                                                                                                                                               | Currency used when paying out commissions.                                                                                                                                                                            |
| Stock Availability        | InStock                                                                                                                                                                           | <p>Availability of the offer. Possible values:</p><p>• <code>InStock</code></p><p>• <code>OutOfStock</code></p><p>• <code>LimitedAvailability</code></p><p>• <code>PreOrder</code></p><p>• <code>BackOrder</code></p> |
| Promotions                | `3monthsfree:Get 3 months of TV free with your purchase:2023-01-01/2023-01-01:Get3Months,4monthsfree:Get 4 months of TV free with your purchase:2024-01-01/2023-01-01:Get4Months` | <p>Comma-separated list of promotions. Format:</p><p><code>PromotionId:PromotionTitle:PromotionStartDate/PromotionEndDate:PromotionRedemptionCode</code></p>                                                          |
| Launch Date               | 2023-02-02T10:10:10                                                                                                                                                               | Date from which the offer is available.                                                                                                                                                                               |
| Expiration Date           | 2023-04-02T10:10:10                                                                                                                                                               | Date that the offer expires.                                                                                                                                                                                          |
| Condition                 | New                                                                                                                                                                               | <p>The condition in which the product is sold. Possible values:</p><p>• <code>New</code></p><p>• <code>Used</code></p><p>• <code>Refurbished</code></p><p>• <code>OEM</code></p><p>• <code>OpenBox</code></p>         |
| Text1                     | anything1                                                                                                                                                                         | Unclassified text that a brand can add to its offer.                                                                                                                                                                  |
| Text2                     | anything2                                                                                                                                                                         | Unclassified text that a brand can add to its offer.                                                                                                                                                                  |
| Text3                     | anything3                                                                                                                                                                         | Unclassified text that a brand can add to its offer.                                                                                                                                                                  |
| Numeric1                  | 1.1                                                                                                                                                                               | Unclassified numerical value that a brand can add to its offer.                                                                                                                                                       |
| Numeric2                  | 2.2                                                                                                                                                                               | Unclassified numerical value that a brand can add to its offer.                                                                                                                                                       |
| Numeric3                  | 3.3                                                                                                                                                                               | Unclassified numerical value that a brand can add to its offer.                                                                                                                                                       |
| Money1                    | 1.01                                                                                                                                                                              | Unclassified currency value that a brand can add to its offer.                                                                                                                                                        |
| Money2                    | 2.01                                                                                                                                                                              | Unclassified currency value that a brand can add to its offer.                                                                                                                                                        |
| Money3                    | 3.01                                                                                                                                                                              | Unclassified currency value that a brand can add to its offer.                                                                                                                                                        |

</details>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.impact.com/partner/what-would-you-like-to-learn-about/platform-features/marketing-content/product-marketplace-and-catalogs/download-products-from-the-product-marketplace.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
