> For the complete documentation index, see [llms.txt](https://help.impact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.impact.com/brand/zh/what-would-you-like-to-learn-about/platform-features/finance/finance-documents/custom-gaap-month-scenarios.md).

# 自定义 GAAP 月度场景

<a href="https://pxa.impact.com/student/activity/1117596?sid=0c0e3e5c-54c9-4435-9bee-ebcdccb7f292&#x26;sid_i=0?utm_source=app.impact.com&#x26;utm_medium=owned-platform&#x26;utm_content=con-350&#x26;utm_campaign=help-center" class="button primary">参加 PXA 课程</a>

更改 *自定义 GAAP 月份* 更改设置可能会延迟你下个月合作伙伴付款发票的生成。费用将从你上次生成发票的日期汇总到你新的自定义日期，并且只会从下一个开票周期重新开始。因此，下一张发票也可能包含两个周期的费用，或者根本没有费用。此更改之前产生的任何费用，如适用，仍会使用原始清算日期。

{% hint style="success" icon="memo-circle-info" %}
**备注**：该 *自定义 GAAP 月份* 设置仅适用于 **合作伙伴付款发票。** 如果你想更新合作伙伴付款发票的生成日期，请联系你的 CSM（或 [创建支持工单](https://app.impact.com/support/portal.ihtml?createTicket=true)).
{% endhint %}

以下是一些首月费用可能不同的情景：

| 当前日期  | 上次发票生成日期 | 自定义 GAAP 开票日期 | 上一张发票                  | 下一张发票                  | 潜在的首期发票费用          |
| ----- | -------- | ------------- | ---------------------- | ---------------------- | ------------------ |
| 3月1日  | 默认（每月2日） | 每月10日         | 2月2日，费用范围为1月1日至1月31日   | 3月10日，费用范围为2月1日至3月9日   | 一套发票上可能包含相当于2个月的费用 |
| 3月3日  | 默认（每月2日） | 每月10日         | 3月2日，费用范围为2月1日至2月28日   | 4月10日，费用范围为3月1日至4月9日   | 一套发票上可能包含相当于2个月的费用 |
| 3月15日 | 默认（每月2日） | 每月10日         | 3月2日，费用范围为2月1日至2月28日   | 4月10日，费用范围为3月1日至4月9日   | 一套发票上可能包含相当于2个月的费用 |
| 3月1日  | 每月10日    | 默认（每月2日）      | 2月10日，费用范围为1月10日至2月9日  | 3月2日，费用范围为2月10日至2月28日  | 可能没有费用             |
| 3月3日  | 每月10日    | 默认（每月2日）      | 2月10日，费用范围为1月10日至2月9日  | 4月2日，费用范围为2月10日至3月31日  | 将有2个月的费用，并且会有两套发票  |
| 3月15日 | 每月10日    | 默认（每月2日）      | 3月10日，费用范围为2月10日至3月9日  | 4月2日，费用范围为3月10日至3月31日  | 可能没有费用             |
| 3月3日  | 每月10日    | 每月20日         | 2月10日，费用范围为1月10日至2月9日  | 3月20日，费用范围为2月10日至3月19日 | 一套发票上可能包含相当于2个月的费用 |
| 3月15日 | 每月10日    | 每月20日         | 3月10日，费用范围为2月10日至3月9日  | 4月20日，费用范围为3月10日至4月19日 | 一套发票上可能包含相当于2个月的费用 |
| 3月25日 | 每月10日    | 每月20日         | 3月10日，费用范围为2月10日至3月9日  | 4月20日，费用范围为3月10日至4月19日 | 一套发票上可能包含相当于2个月的费用 |
| 3月3日  | 每月20日    | 每月10日         | 2月20日，费用范围为1月20日至2月19日 | 3月10日，费用范围为2月20日至3月9日  | 可能没有费用             |
| 3月15日 | 每月20日    | 每月10日         | 2月20日，费用范围为1月20日至2月19日 | 4月10日，费用范围为2月20日至4月9日  | 将有2个月的费用，并且会有两套发票  |
| 3月25日 | 每月20日    | 每月10日         | 3月20日，费用范围为2月20日至3月19日 | 4月10日，费用范围为3月20日至4月9日  | 可能没有费用             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.impact.com/brand/zh/what-would-you-like-to-learn-about/platform-features/finance/finance-documents/custom-gaap-month-scenarios.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
