> For the complete documentation index, see [llms.txt](https://help.impact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.impact.com/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md).

# 比较 Optimize Essentials 和 Pro 套餐

Optimize 是 impact.com 平台中的一款工具，可帮助您跟踪并了解营销效果。

* **Optimize Pro** 可同时监控付费广告和自然营销渠道，并提供整合合作伙伴、渠道和消费者互动数据的报告。
* **Optimize Essentials** 提供一套核心的合作伙伴绩效报告，帮助您增长并优化业务。Optimize Essentials 不允许设置媒体来源或渠道。

<div data-with-frame="true"><figure><img src="/files/05f879fc4fdd7d748bbf05d9c92fbfe632633993" alt=""><figcaption></figcaption></figure></div>

#### 比较 Optimize Essentials 和 Pro 版本

![](/files/14407b5285d8fe2ae0cb0f91829c6660005f692c) 此功能仅适用于 Optimize 附加组件。 [点击这里](https://app.impact.com/secure/advertiser/fr/upgrade.ihtml?u=/secure/advertiser/optimize/landing-page.html) 获取附加组件！

查看这份 Optimize Essentials 和 Pro 版本的逐项功能对比，以识别两个版本之间的主要差异。

| 功能                                                                                                                                                               | Essentials                                                                              | Pro                                                                                     |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| [渠道](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-channels/create-an-optimize-channel.md)          | 仅合作伙伴                                                                                   | 多渠道                                                                                     |
| [贡献报告](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/contribution-report.md)                | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> |
| [客户行为](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/behavior-report.md)                    | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> |
| [最佳路径报告](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/top-paths-report.md)                 | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> |
| [事件漏斗报告](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/events-funnel-report.md)             | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> |
| [增量报告](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/incrementality-dashboard-explained.md) | <img src="/files/7589a74cbd0aa6008856b40d4d1c8576d14325d5" alt="" data-size="original"> | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> |
| [跨越式报告](/brand/zh/what-would-you-like-to-learn-about/platform-features/multi-program-reports/leapfrogging-reports/leapfrogging-summary-report.md)                | <img src="/files/7589a74cbd0aa6008856b40d4d1c8576d14325d5" alt="" data-size="original"> | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> |
| [新客户价值报告](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/new-customer-value-report.md)       | <img src="/files/7589a74cbd0aa6008856b40d4d1c8576d14325d5" alt="" data-size="original"> | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> |
| [预测异常检测](/brand/zh/what-would-you-like-to-learn-about/platform-features/forecasting-and-anomaly-detection/forecasting-and-anomaly-detection-reports.md)          | <img src="/files/7589a74cbd0aa6008856b40d4d1c8576d14325d5" alt="" data-size="original"> | <img src="/files/3fb207b6bc946471849de88b5af8e0cb7777c6a4" alt="" data-size="original"> |
| 价格                                                                                                                                                               | 每月 250 美元                                                                               | 每月 500 美元                                                                               |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.impact.com/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
