> For the complete documentation index, see [llms.txt](https://help.impact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.impact.com/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md).

# 比较 Optimize Essentials 和 Pro 级别

Optimize 是 impact.com 平台中的一款工具，可帮助你跟踪并了解你的营销活动。

* **Optimize Pro** 可监测付费广告和自然营销渠道，并提供整合合作伙伴、渠道和消费者互动数据的报告。
* **Optimize Essentials** 提供一套关于合作伙伴表现的核心报告，帮助你发展并优化业务。Optimize Essentials 不支持设置媒体来源或渠道。

<div data-with-frame="true"><figure><img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2e50bbbf236f3a22d4697c5e6d9fefbc0b23e10c%2F60592a134157b9e77dce2e6f1746a51ea78984241254b19b2223735e4bb7aa03.png?alt=media" alt=""><figcaption></figcaption></figure></div>

#### 比较 Optimize Essentials 和 Pro 层级

![](https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-1acc17264ae0dccc2bd47ee2c717a6a23388ed9e%2F17426f082e8e9619a9c94d5932c4cd29eaad4717cd665bf2845e520dd781da6d.svg?alt=media) 仅适用于 Optimize 附加组件。 [点击这里](https://app.impact.com/secure/advertiser/fr/upgrade.ihtml?u=/secure/advertiser/optimize/landing-page.html) 即可获取该附加组件！

查看这份 Optimize Essentials 和 Pro 版本的逐项功能对比，以识别两种层级之间的关键差异。

| 功能                                                                                                                                                               | 基础版                                                                                                                                                                                                                                                                                                | Pro                                                                                                                                                                                                                                                                    |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [渠道](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-channels/create-an-optimize-channel.md)          | 仅合作伙伴                                                                                                                                                                                                                                                                                              | 多渠道                                                                                                                                                                                                                                                                    |
| [贡献报告](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/contribution-report.md)                | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original">                             | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [客户行为](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/behavior-report.md)                    | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original">                             | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [热门路径报表](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/top-paths-report.md)                 | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original">                             | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [事件漏斗报告](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/events-funnel-report.md)             | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original">                             | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [增量报告](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/incrementality-dashboard-explained.md) | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [跳跃式增长报告](/brand/zh/what-would-you-like-to-learn-about/platform-features/multi-program-reports/leapfrogging-reports/leapfrogging-summary-report.md)              | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [新客户价值报告](/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/new-customer-value-report.md)       | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [预测异常检测](/brand/zh/what-would-you-like-to-learn-about/platform-features/forecasting-and-anomaly-detection/forecasting-and-anomaly-detection-reports.md)          | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1186853034-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| 价格                                                                                                                                                               | 每月 250 美元                                                                                                                                                                                                                                                                                          | 每月 500 美元                                                                                                                                                                                                                                                              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://help.impact.com/brand/zh/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
