# Seller - Performance by Partner for Brands

The *Seller - Performance by Partner* report shows you which of your Amazon Seller program [Ads](/brand/what-would-you-like-to-learn-about/platform-features/ads/manage-ads/send-assets-to-your-partners.md) are performing best.

## Manage the report

1. From the left navigation bar, select ![](/files/CDnwOBeIdds9r3Z6zTnO) **\[Engage] → Reports → More Reports**.
2. From the *Category* filter next to the search bar, select the **Performance** filter.
3. Select **Seller - Performance by Partner**.
   * You can also pin the report to your left menu bar by hovering over the row and selecting **Pin**.
4. Below the report heading, filter for the data you want to view. Once you've set the filters you want, select ![](/files/EoRxQpTxznjSCUW0j9AD) **\[Search]**.
   * Use the icons at the top-right of the page to ![](/files/3bSKzWgllkH16JDwFmsr) **\[Pin]**, ![](/files/2Ghe91AcAOoF378v6fV3) **\[Schedule]**, or ![](/files/VOFFXKeXnxheurGOI7mp) **\[Download]** the report in PDF, Excel, or CSV format.
   * See the references below to better understand the report.

<details>

<summary>Filter reference</summary>

| Filter     | Description                                                                 |
| ---------- | --------------------------------------------------------------------------- |
| Date Range | Filter data by when it was created.                                         |
| Partner    | Filter by the name or category of partners for which you want to view data. |

</details>

<details>

<summary>Report data column reference</summary>

| Column                         | Amazon Attribute                          | Description                                                                                                                                                                                                                                                                                                                                                                    |
| ------------------------------ | ----------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Partner ID                     | `adGroupId`                               | The partner's unique identifier.                                                                                                                                                                                                                                                                                                                                               |
| Total Clicks (DPV)             | `attributedTotalDetailPageViewsClicks14d` | <p>Clicks <em>Detail Page Views (DPV)</em> refers to the number of times the partner was credited for driving customers to your product detail pages after clicking on the partner's ad.</p><p>This includes products featured in your <a href="https://advertising.amazon.com/help/GHYXY6HJRDM5VCCY"><em>Sponsored Display</em></a> ads and products within your catalog.</p> |
| Total Add to Cart Clicks (ATC) | `attributedTotalAddToCartClicks14d`       | The number of times the partner was credited for driving customers to add promoted products to their carts after clicking on the partner's ad.                                                                                                                                                                                                                                 |
| Total Purchases                | `attributedTotalPurchases14d`             | The number of times a promoted product was included in a purchase event, disregarding unit quantity. Purchase events include product rentals and [Subscribe & Save](https://www.amazon.com/b?ie=UTF8\&node=15283820011) subscriptions.                                                                                                                                         |
| Total Units Sold               | `totalUnitsSold14d`                       | The total quantity of promoted products that were purchased by customers on Amazon after exposure to the partner's ad. An Amazon Seller program can have multiple units sold in a single purchase event.                                                                                                                                                                       |
| Total Product Sales            | `totalAttributedSales14d`                 | The total sales amount of promoted products that were purchased by customers on Amazon after clicking the partner's ad.                                                                                                                                                                                                                                                        |
| Click throughs                 | `Click-throughs`                          | The number of times customers clicked on the partner's ad and got directed to a destination outside of the ad (e.g., your product detail page or landing page).                                                                                                                                                                                                                |

</details>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.impact.com/brand/what-would-you-like-to-learn-about/seller-program/amazon-seller-program/amazon-seller-reporting-for-brands/seller-performance-by-partner-for-brands.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
