# Troubleshoot Product Catalog Errors & Warnings

Each product catalog has a health score that indicates which, if any, problems are present in your catalog. To get your catalog into the *excellent* range, you must troubleshoot and rectify any errors, warnings, and duplicates present in it.

{% embed url="<https://res.cloudinary.com/product-enablement/video/upload/v1748512824/PXA%20Microlearnings/eng-350-5.mp4>" %}

1. From the left navigation menu, select ![](https://4048883401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-230534471fef5f40808e921e41ee44e4a06ded03%2Fe6cb9548999afdc1ed3ce4942e4cb5b45b5cecbd323267aac2a7cd1915fccc09.svg?alt=media) **\[Engage]** → **Content** → **Products** → [**Product Catalogs**](https://app.impact.com/secure/advertiser/engage/ads/productcatalogs/manage-ads-product-catalog-flow.ihtml).
2. If a catalog has any errors, warnings, or duplicate line items, you will see how many of each are present in the *Health* column.

   <div data-with-frame="true"><figure><img src="https://4048883401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-9a3d68cc94a312c25c5b840f7f73db9b71587572%2Fb76503d532a4a200ba58a55e8566656e34d7d2ec6339f0ea82c83761550c2ea4.png?alt=media" alt=""><figcaption></figcaption></figure></div>

   * Upload methods that automatically fetch the catalog should automatically update when the next fetch event happens.

<details>

<summary>Health descriptions</summary>

| Health indicator | Description                                                                                                                                                                         |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Pending**      | Your product catalog is being uploaded.                                                                                                                                             |
| **Processing**   | Your product catalog is being processed.                                                                                                                                            |
| **Excellent**    | Indicates a healthy catalog—this product data set is complete and well-structured, giving it the best chance of performing effectively.                                             |
| **Good**         | Indicates that certain suggested fields that contain crucial data like category or status could be missing. Addressing these gaps will improve the overall quality of your catalog. |
| **Poor**         | Indicates that required information is missing in more than 10% of the records you sent in. This catalog will have to be fixed and re-uploaded.                                     |

</details>

#### View errors & warnings

1. In the *Health* column, select the **errors**, **warnings**, or **duplicates** link.
   * You'll be redirected to a page with more details about the errors or warnings. Only the first item in a set of duplicates will be represented in impact.com; all items duplicating the first will be ignored.
2. Optionally, use the *Search* field and filters at the top of the page to sort through the issues.

<details>

<summary>Filter descriptions</summary>

|                |                                                                                                                                               |
| -------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| **Error Type** | You can filter specifically for *Errors*, *Warnings*, *Duplicates*, or *All* issues.                                                          |
| **Required**   | You can filter for any specific missing required product catalog fields or *All* fields.                                                      |
| **Suggested**  | You can filter for any specific missing recommended product catalog fields or *All* fields.                                                   |
| **Invalid**    | You can filter for any specific validation-based error. This can be either a duplicate SKU, an invalid Google Category Code, or other errors. |

</details>

3. Review the issues and make changes as required. Then, re-upload your product catalog.

<details>

<summary>Common error &#x26; warning messages</summary>

| Error Message                                                                                                                                                                                                                                                                                                                                     | Explanation                                                                                                                                                                                                                                                                                                               |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| *Record 'X': Required field(s) missing: (field name)*                                                                                                                                                                                                                                                                                             | The specified line is missing one or more required fields.                                                                                                                                                                                                                                                                |
| *Record 'X': CatalogItemId(CatalogItemId): Required field(s) missing: (field name)*                                                                                                                                                                                                                                                               | A line in the data file is missing a required field.                                                                                                                                                                                                                                                                      |
| *No catalog found for the request. Check if the file name of uploaded file is the same as the one registered with the catalog*                                                                                                                                                                                                                    | The *Upload File Name* set in the *Upload Method* section when creating a product catalog doesn't exactly match the name of the file you uploaded.                                                                                                                                                                        |
| *No attributes present in the catalog file*                                                                                                                                                                                                                                                                                                       | The product catalog data file doesn't have any processable data.                                                                                                                                                                                                                                                          |
| *Catalog item with ID occurs more than once in the catalog, and those after the first will be ignored*                                                                                                                                                                                                                                            | 2 or more items have the same ID—all products require a unique value. Duplicate items will not be processed.                                                                                                                                                                                                              |
| *Record 'X' has an error: (line X) invalid char between encapsulated token and delimiter*                                                                                                                                                                                                                                                         | A line in the data file contains an invalid use of double-quotes. These need to be handled properly by enclosing the field in double-quotes and replacing all other double quotes with 2 double quotes (e.g., *3" floppy* becomes *"3"" floppy"*).                                                                        |
| *(Startline X) EOF reached before encapsulated token finished*                                                                                                                                                                                                                                                                                    | <p>EOF means "end of file". The startline mentioned has an opening double quote without a closing double quote. This error has occurred because a closing double quote was not found, even when reading to the end of the file.</p><p>Alternatively, an unexpected line break could have interrupted the data stream.</p> |
| *Error parsing (catalog type) field: with value: (field)*                                                                                                                                                                                                                                                                                         | The product field is invalid and cannot be accepted.                                                                                                                                                                                                                                                                      |
| *Record (recordNumber) has an error: The number of delimited values (FieldsLength) does not match the expected (ColumnNamesLength)*                                                                                                                                                                                                               | For a given row of data, if data exists in a column without a header, this error will occur.                                                                                                                                                                                                                              |
| *No valid records were found in the catalog file*                                                                                                                                                                                                                                                                                                 | Either the data file is empty (i.e., no data), the data detected isn't valid, or the file name specified is incorrect.                                                                                                                                                                                                    |
| *More than 10% of the records in the file had errors.*                                                                                                                                                                                                                                                                                            | The data file cannot be processed if this error occurs.                                                                                                                                                                                                                                                                   |
| *The processing failed because of an internal system error. No action is required from the user. Our Engineering team has been notified and is looking to resolve the issue. The last catalog successfully processed will continue to be available to Media Partners. Please reach out to impact.com support if you require further information.* | Refer to the [impact.com status page](https://status.impact.com/) for details on service interruptions.                                                                                                                                                                                                                   |
| *Field (field name) with value (field value) does not have a valid protocol*                                                                                                                                                                                                                                                                      | The field value is not a properly formatted URL.                                                                                                                                                                                                                                                                          |

</details>

#### Google Merchant Format errors

There are 2 issues you may run into if you're using the Google Merchant Center format as your product catalog taxonomy, and the issues will likely arise around the format's `Category` section.

{% tabs %}
{% tab title="Missing Google Product Category" %}
When you select *errors* on the *Product Catalogs* screen, you may see *Missing Google Product Category* in the *Suggestions* column.

This means that no Google Category Code or Full Google Category String was included in your catalog.

To solve this problem, refer to your Google Merchant Center account. Google automatically suggests categories for items—this suggestion should be used when uploading the corrected catalog.

<div data-with-frame="true"><figure><img src="https://4048883401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-c92f932de0c30c466560ef0f2b9c13a8f48100a2%2Fb61fc4733fe334479ac8dcd599a078e24be5c384633e0414cb57ba3ae9350ed3.png?alt=media" alt=""><figcaption></figcaption></figure></div>
{% endtab %}

{% tab title="Google Product Category Mismatch" %}
When you select *errors* in the *Product Catalogs* screen, you may see *Google Product Category Mismatch* in the *Invalid* column.

This means that the category used for items in your catalog does not match the expected [taxonomy code](https://www.google.com/basepages/producttype/taxonomy-with-ids.en-US.txt) (e.g., 7386) or full category format Google provides. See the example below of a full Google category format.

`Animals & Pet Supplies > Pet Supplies > Bird Supplies > Bird Cage Accessories > Bird Cage Food & Water Dishes`

To solve this problem, correct the format in which the Google Product Categories are listed in your catalog, then re-upload your catalog.

<div data-with-frame="true"><figure><img src="https://4048883401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-a49a1b97a47722c72fe9bbb76fd2e902c1ca39ae%2F629fe5a5a308cd2ed6bd628db9c9c22547490d92bb19d1011d1657669d9b6296.png?alt=media" alt=""><figcaption></figcaption></figure></div>
{% endtab %}
{% endtabs %}
