# Custom GAAP Month Scenarios

<a href="https://pxa.impact.com/student/activity/1117596?sid=0c0e3e5c-54c9-4435-9bee-ebcdccb7f292&#x26;sid_i=0?utm_source=app.impact.com&#x26;utm_medium=owned-platform&#x26;utm_content=con-350&#x26;utm_campaign=help-center" class="button primary">Take the PXA course</a>

Changing the *Custom GAAP Month* settings could delay the generation of your next month's partner payment invoice. Costs will be aggregated from your last generated invoice date to your new custom date and will only resume from the next invoicing cycle. Accordingly, the next invoice could also include two cycles of costs or none at all. Any costs created before this change would still use the original clearing date if applicable.

{% hint style="success" icon="memo-circle-info" %}
**Note**: The *Custom GAAP Month* settings are only applicable to **partner payment invoices.** If you want to update the date on which your partner payment invoices are generated, reach out to your CSM (or [create a support ticket](https://app.impact.com/support/portal.ihtml?createTicket=true)).
{% endhint %}

Below are some scenarios where the costs may differ in the initial month:

| Current Date | Previous Invoice Generation Date | Custom GAAP Invoicing Date     | Last Invoice                           | Next Invoice                           | Potential Initial Invoice Costs                                           |
| ------------ | -------------------------------- | ------------------------------ | -------------------------------------- | -------------------------------------- | ------------------------------------------------------------------------- |
| 1 March      | Default (2nd day of the Month)   | 10th day of the month          | 2 Feb for costs from 1 Jan to 31 Jan   | 10 Mar for costs from 1 Feb to 9 Mar   | Potentially 2 months worth of costs on one set of invoices                |
| 3 March      | Default (2nd day of the Month)   | 10th day of the month          | 2 Mar for costs from 1 Feb to 28 Feb   | 10 Apr for costs from 1 Mar to 9 Apr   | Potentially 2 months worth of costs on one set of invoices                |
| 15 March     | Default (2nd day of the Month)   | 10th day of the month          | 2 Mar for costs from 1 Feb to 28 Feb   | 10 Apr for costs from 1 Mar to 9 Apr   | Potentially 2 months worth of costs on one set of invoices                |
| 1 March      | 10th day of the Month            | Default (2nd day of the Month) | 10 Feb for costs from 10 Jan to 9 Feb  | 2 Mar for costs from 10 Feb to 28 Feb  | Potentially no costs                                                      |
| 3 March      | 10th day of the Month            | Default (2nd day of the Month) | 10 Feb for costs from 10 Jan to 9 Feb  | 2 Apr for costs from 10 Feb to 31 Mar  | There will be 2 months worth of costs, there will be two sets of invoices |
| 15 March     | 10th day of the Month            | Default (2nd day of the Month) | 10 Mar for costs from 10 Feb to 9 Mar  | 2 Apr for costs from 10 Mar to 31 Mar  | Potentially no costs                                                      |
| 3 March      | 10th day of the Month            | 20th day of the Month          | 10 Feb for costs from 10 Jan to 9 Feb  | 20 Mar for costs from 10 Feb to 19 Mar | Potentially 2 months worth of costs on one set of invoices                |
| 15 March     | 10th day of the Month            | 20th day of the Month          | 10 Mar for costs from 10 Feb to 9 Mar  | 20 Apr for costs from 10 Mar to 19 Apr | Potentially 2 months worth of costs on one set of invoices                |
| 25 March     | 10th day of the Month            | 20th day of the Month          | 10 Mar for costs from 10 Feb to 9 Mar  | 20 Apr for costs from 10 Mar to 19 Apr | Potentially 2 months worth of costs on one set of invoices                |
| 3 March      | 20th day of the Month            | 10th day of the Month          | 20 Feb for costs from 20 Jan to 19 Feb | 10 Mar for costs from 20 Feb to 9 Mar  | Potentially no costs                                                      |
| 15 March     | 20th day of the Month            | 10th day of the Month          | 20 Feb for costs from 20 Jan to 19 Feb | 10 Apr for costs from 20 Feb to 9 Apr  | There will be 2 months worth of costs, there will be two sets of invoices |
| 25 March     | 20th day of the Month            | 10th day of the Month          | 20 Mar for costs from 20 Feb to 19 Mar | 10 Apr for costs from 20 Mar to 9 Apr  | Potentially no costs                                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.impact.com/brand/what-would-you-like-to-learn-about/platform-features/finance/finance-documents/custom-gaap-month-scenarios.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
