> For the complete documentation index, see [llms.txt](https://help.impact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.impact.com/brand/ja/what-would-you-like-to-learn-about/platform-features/finance/finance-documents/custom-gaap-month-scenarios.md).

# カスタムGAAP月シナリオ

<a href="https://pxa.impact.com/student/activity/1117596?sid=0c0e3e5c-54c9-4435-9bee-ebcdccb7f292&#x26;sid_i=0?utm_source=app.impact.com&#x26;utm_medium=owned-platform&#x26;utm_content=con-350&#x26;utm_campaign=help-center" class="button primary">PXAコースを受講する</a>

変更すると *カスタムGAAP月* 設定を変更すると、翌月のパートナー支払請求書の生成が遅れる可能性があります。費用は、最後に生成された請求書の日付から新しいカスタム日付まで集計され、次の請求サイクルからのみ再開されます。そのため、次回の請求書には2サイクル分の費用が含まれる場合もあれば、まったく含まれない場合もあります。この変更前に作成された費用は、該当する場合、引き続き元の清算日が使用されます。

{% hint style="success" icon="memo-circle-info" %}
**メモ**: その *カスタムGAAP月* 設定は～にのみ適用されます **パートナー支払請求書。** パートナー支払請求書の生成日を更新したい場合は、CSMにご連絡ください（または [サポートチケットを作成する](https://app.impact.com/support/portal.ihtml?createTicket=true)).
{% endhint %}

初月に費用が異なる可能性のあるシナリオを以下に示します：

| 現在の日付 | 前回の請求書生成日   | カスタムGAAP請求日 | 前回の請求書                   | 次回の請求書                   | 初回請求書の想定費用                    |
| ----- | ----------- | ----------- | ------------------------ | ------------------------ | ----------------------------- |
| 3月1日  | デフォルト（毎月2日） | 毎月10日       | 1月1日から1月31日までの費用分は2月2日   | 2月1日から3月9日までの費用分は3月10日   | 1組の請求書に最大2か月分の費用が含まれる可能性があります |
| 3月3日  | デフォルト（毎月2日） | 毎月10日       | 2月1日から2月28日までの費用分は3月2日   | 3月1日から4月9日までの費用分は4月10日   | 1組の請求書に最大2か月分の費用が含まれる可能性があります |
| 3月15日 | デフォルト（毎月2日） | 毎月10日       | 2月1日から2月28日までの費用分は3月2日   | 3月1日から4月9日までの費用分は4月10日   | 1組の請求書に最大2か月分の費用が含まれる可能性があります |
| 3月1日  | 毎月10日       | デフォルト（毎月2日） | 1月10日から2月9日までの費用分は2月10日  | 2月10日から2月28日までの費用分は3月2日  | 費用が発生しない可能性があります              |
| 3月3日  | 毎月10日       | デフォルト（毎月2日） | 1月10日から2月9日までの費用分は2月10日  | 2月10日から3月31日までの費用分は4月2日  | 2か月分の費用が発生し、請求書は2組になります       |
| 3月15日 | 毎月10日       | デフォルト（毎月2日） | 2月10日から3月9日までの費用分は3月10日  | 3月10日から3月31日までの費用分は4月2日  | 費用が発生しない可能性があります              |
| 3月3日  | 毎月10日       | 毎月20日       | 1月10日から2月9日までの費用分は2月10日  | 2月10日から3月19日までの費用分は3月20日 | 1組の請求書に最大2か月分の費用が含まれる可能性があります |
| 3月15日 | 毎月10日       | 毎月20日       | 2月10日から3月9日までの費用分は3月10日  | 3月10日から4月19日までの費用分は4月20日 | 1組の請求書に最大2か月分の費用が含まれる可能性があります |
| 3月25日 | 毎月10日       | 毎月20日       | 2月10日から3月9日までの費用分は3月10日  | 3月10日から4月19日までの費用分は4月20日 | 1組の請求書に最大2か月分の費用が含まれる可能性があります |
| 3月3日  | 毎月20日       | 毎月10日       | 1月20日から2月19日までの費用分は2月20日 | 2月20日から3月9日までの費用分は3月10日  | 費用が発生しない可能性があります              |
| 3月15日 | 毎月20日       | 毎月10日       | 1月20日から2月19日までの費用分は2月20日 | 2月20日から4月9日までの費用分は4月10日  | 2か月分の費用が発生し、請求書は2組になります       |
| 3月25日 | 毎月20日       | 毎月10日       | 2月20日から3月19日までの費用分は3月20日 | 3月20日から4月9日までの費用分は4月10日  | 費用が発生しない可能性があります              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.impact.com/brand/ja/what-would-you-like-to-learn-about/platform-features/finance/finance-documents/custom-gaap-month-scenarios.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
