> For the complete documentation index, see [llms.txt](https://help.impact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.impact.com/brand/ja/what-would-you-like-to-learn-about/platform-features/finance/finance-documents/custom-gaap-month-scenarios.md).

# カスタムGAAP月次シナリオ

<a href="https://pxa.impact.com/student/activity/1117596?sid=0c0e3e5c-54c9-4435-9bee-ebcdccb7f292&#x26;sid_i=0?utm_source=app.impact.com&#x26;utm_medium=owned-platform&#x26;utm_content=con-350&#x26;utm_campaign=help-center" class="button primary">PXAコースを受講する</a>

〜を変更すると *カスタム GAAP 月* 設定を変更すると、翌月のパートナー支払い請求書の生成が遅れる場合があります。コストは、最後に生成された請求書の日付から新しいカスタム日付まで集計され、次の請求サイクルから再開されます。そのため、次の請求書には2サイクル分のコストが含まれる場合もあれば、まったく含まれない場合もあります。この変更より前に作成されたコストについては、該当する場合、引き続き元の消込日が使用されます。

{% hint style="success" icon="memo-circle-info" %}
**注**： *カスタム GAAP 月* 設定は **パートナー支払い請求書にのみ適用されます。** パートナー支払い請求書の生成日を更新したい場合は、CSM に連絡するか（または [サポートチケットを作成する](https://app.impact.com/support/portal.ihtml?createTicket=true)).
{% endhint %}

初回の月にコストが異なる可能性があるシナリオをいくつか示します：

| 現在の日付 | 前回の請求書生成日    | カスタム GAAP 請求日 | 前回の請求書                   | 次回の請求書                   | 初回請求書の想定コスト                    |
| ----- | ------------ | ------------- | ------------------------ | ------------------------ | ------------------------------ |
| 3月1日  | デフォルト（月の2日目） | 毎月10日         | 1月1日から1月31日までのコストは2月2日   | 2月1日から3月9日までのコストは3月10日   | 1セットの請求書に2か月分のコストが含まれる可能性があります |
| 3月3日  | デフォルト（月の2日目） | 毎月10日         | 2月1日から2月28日までのコストは3月2日   | 3月1日から4月9日までのコストは4月10日   | 1セットの請求書に2か月分のコストが含まれる可能性があります |
| 3月15日 | デフォルト（月の2日目） | 毎月10日         | 2月1日から2月28日までのコストは3月2日   | 3月1日から4月9日までのコストは4月10日   | 1セットの請求書に2か月分のコストが含まれる可能性があります |
| 3月1日  | 毎月10日        | デフォルト（月の2日目）  | 1月10日から2月9日までのコストは2月10日  | 2月10日から2月28日までのコストは3月2日  | コストが発生しない可能性があります              |
| 3月3日  | 毎月10日        | デフォルト（月の2日目）  | 1月10日から2月9日までのコストは2月10日  | 2月10日から3月31日までのコストは4月2日  | 2か月分のコストが発生し、請求書は2セットになります     |
| 3月15日 | 毎月10日        | デフォルト（月の2日目）  | 2月10日から3月9日までのコストは3月10日  | 3月10日から3月31日までのコストは4月2日  | コストが発生しない可能性があります              |
| 3月3日  | 毎月10日        | 毎月20日         | 1月10日から2月9日までのコストは2月10日  | 2月10日から3月19日までのコストは3月20日 | 1セットの請求書に2か月分のコストが含まれる可能性があります |
| 3月15日 | 毎月10日        | 毎月20日         | 2月10日から3月9日までのコストは3月10日  | 3月10日から4月19日までのコストは4月20日 | 1セットの請求書に2か月分のコストが含まれる可能性があります |
| 3月25日 | 毎月10日        | 毎月20日         | 2月10日から3月9日までのコストは3月10日  | 3月10日から4月19日までのコストは4月20日 | 1セットの請求書に2か月分のコストが含まれる可能性があります |
| 3月3日  | 毎月20日        | 毎月10日         | 1月20日から2月19日までのコストは2月20日 | 2月20日から3月9日までのコストは3月10日  | コストが発生しない可能性があります              |
| 3月15日 | 毎月20日        | 毎月10日         | 1月20日から2月19日までのコストは2月20日 | 2月20日から4月9日までのコストは4月10日  | 2か月分のコストが発生し、請求書は2セットになります     |
| 3月25日 | 毎月20日        | 毎月10日         | 2月20日から3月19日までのコストは3月20日 | 3月20日から4月9日までのコストは4月10日  | コストが発生しない可能性があります              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.impact.com/brand/ja/what-would-you-like-to-learn-about/platform-features/finance/finance-documents/custom-gaap-month-scenarios.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
