> For the complete documentation index, see [llms.txt](https://help.impact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.impact.com/brand/it/what-would-you-like-to-learn-about/platform-features/finance/finance-documents/custom-gaap-month-scenarios.md).

# Scenari mensili GAAP personalizzati

<a href="https://pxa.impact.com/student/activity/1117596?sid=0c0e3e5c-54c9-4435-9bee-ebcdccb7f292&#x26;sid_i=0?utm_source=app.impact.com&#x26;utm_medium=owned-platform&#x26;utm_content=con-350&#x26;utm_campaign=help-center" class="button primary">Segui il corso PXA</a>

La modifica delle *Mese GAAP personalizzato* le impostazioni potrebbe ritardare la generazione della fattura di pagamento partner del mese successivo. I costi verranno aggregati dalla data dell'ultima fattura generata fino alla nuova data personalizzata e riprenderanno solo dal ciclo di fatturazione successivo. Di conseguenza, la fattura successiva potrebbe includere anche due cicli di costi oppure nessuno. Eventuali costi creati prima di questa modifica continuerebbero a usare la data di compensazione originale, se applicabile.

{% hint style="success" icon="memo-circle-info" %}
**Nota**: Il *Mese GAAP personalizzato* le impostazioni sono applicabili solo alle **fatture di pagamento partner.** Se desideri aggiornare la data in cui vengono generate le tue fatture di pagamento partner, contatta il tuo CSM (o [apri un ticket di supporto](https://app.impact.com/support/portal.ihtml?createTicket=true)).
{% endhint %}

Di seguito sono riportati alcuni scenari in cui i costi possono differire nel mese iniziale:

| Data corrente | Data precedente di generazione della fattura | Data di fatturazione GAAP personalizzata | Ultima fattura                          | Fattura successiva                      | Potenziali costi iniziali della fattura                                |
| ------------- | -------------------------------------------- | ---------------------------------------- | --------------------------------------- | --------------------------------------- | ---------------------------------------------------------------------- |
| 1 marzo       | Predefinito (2º giorno del mese)             | 10º giorno del mese                      | 2 feb per i costi dall'1 gen al 31 gen  | 10 mar per i costi dal 1 feb al 9 mar   | Potenzialmente 2 mesi di costi su un solo set di fatture               |
| 3 marzo       | Predefinito (2º giorno del mese)             | 10º giorno del mese                      | 2 mar per i costi dal 1 feb al 28 feb   | 10 apr per i costi dal 1 mar al 9 apr   | Potenzialmente 2 mesi di costi su un solo set di fatture               |
| 15 marzo      | Predefinito (2º giorno del mese)             | 10º giorno del mese                      | 2 mar per i costi dal 1 feb al 28 feb   | 10 apr per i costi dal 1 mar al 9 apr   | Potenzialmente 2 mesi di costi su un solo set di fatture               |
| 1 marzo       | 10º giorno del mese                          | Predefinito (2º giorno del mese)         | 10 feb per i costi dal 10 gen al 9 feb  | 2 mar per i costi dal 10 feb al 28 feb  | Potenzialmente nessun costo                                            |
| 3 marzo       | 10º giorno del mese                          | Predefinito (2º giorno del mese)         | 10 feb per i costi dal 10 gen al 9 feb  | 2 apr per i costi dal 10 feb al 31 mar  | Ci saranno costi equivalenti a 2 mesi, ci saranno due serie di fatture |
| 15 marzo      | 10º giorno del mese                          | Predefinito (2º giorno del mese)         | 10 mar per i costi dal 10 feb al 9 mar  | 2 apr per i costi dal 10 mar al 31 mar  | Potenzialmente nessun costo                                            |
| 3 marzo       | 10º giorno del mese                          | 20º giorno del mese                      | 10 feb per i costi dal 10 gen al 9 feb  | 20 mar per i costi dal 10 feb al 19 mar | Potenzialmente 2 mesi di costi su un solo set di fatture               |
| 15 marzo      | 10º giorno del mese                          | 20º giorno del mese                      | 10 mar per i costi dal 10 feb al 9 mar  | 20 apr per i costi dal 10 mar al 19 apr | Potenzialmente 2 mesi di costi su un solo set di fatture               |
| 25 marzo      | 10º giorno del mese                          | 20º giorno del mese                      | 10 mar per i costi dal 10 feb al 9 mar  | 20 apr per i costi dal 10 mar al 19 apr | Potenzialmente 2 mesi di costi su un solo set di fatture               |
| 3 marzo       | 20º giorno del mese                          | 10º giorno del mese                      | 20 feb per i costi dal 20 gen al 19 feb | 10 mar per i costi dal 20 feb al 9 mar  | Potenzialmente nessun costo                                            |
| 15 marzo      | 20º giorno del mese                          | 10º giorno del mese                      | 20 feb per i costi dal 20 gen al 19 feb | 10 apr per i costi dal 20 feb al 9 apr  | Ci saranno costi equivalenti a 2 mesi, ci saranno due serie di fatture |
| 25 marzo      | 20º giorno del mese                          | 10º giorno del mese                      | 20 mar per i costi dal 20 feb al 19 mar | 10 apr per i costi dal 20 mar al 9 apr  | Potenzialmente nessun costo                                            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.impact.com/brand/it/what-would-you-like-to-learn-about/platform-features/finance/finance-documents/custom-gaap-month-scenarios.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
