> For the complete documentation index, see [llms.txt](https://help.impact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.impact.com/brand/it/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md).

# Confronta i livelli Essentials e Pro di ottimizzazione

Optimize è uno strumento della piattaforma impact.com che ti aiuta a monitorare e comprendere le tue attività di marketing.

* **Optimize Pro** monitora sia le inserzioni a pagamento sia i canali di marketing organico e fornisce report che combinano i dati delle interazioni con partner, canale e consumatori.
* **Optimize Essentials** fornisce una raccolta essenziale di report sulle performance dei partner per aiutarti a far crescere e ottimizzare la tua attività. Optimize Essentials non consente di configurare fonti media o canali.

<div data-with-frame="true"><figure><img src="/files/e8f8e4cc198550e05b707529a864f60aa9151095" alt=""><figcaption></figcaption></figure></div>

#### Confronta i livelli Optimize Essentials e Pro

![](/files/6720e6b047604d037aecb063d5e363aaa231d16b) Questa funzione è disponibile solo con l'add-on Optimize. [Clicca qui](https://app.impact.com/secure/advertiser/fr/upgrade.ihtml?u=/secure/advertiser/optimize/landing-page.html) per ottenere l'add-on!

Scopri questo confronto funzione per funzione delle edizioni Optimize Essentials e Pro per individuare le principali differenze tra i due livelli.

| Funzionalità                                                                                                                                                                                 | Essentials                                                                              | Pro                                                                                     |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| [Canale](/brand/it/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-channels/create-an-optimize-channel.md)                                  | Solo partner                                                                            | Multicanale                                                                             |
| [Report di contributo](/brand/it/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/contribution-report.md)                            | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> |
| [Comportamento dei clienti](/brand/it/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/behavior-report.md)                           | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> |
| [Report dei percorsi principali](/brand/it/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/top-paths-report.md)                     | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> |
| [Report del funnel degli eventi](/brand/it/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/events-funnel-report.md)                 | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> |
| [Report di incrementalità](/brand/it/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/incrementality-dashboard-explained.md)         | <img src="/files/5a6ab5de19d54b7915736dbbe7a21c782034f6e3" alt="" data-size="original"> | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> |
| [Report di leapfrogging](/brand/it/what-would-you-like-to-learn-about/platform-features/multi-program-reports/leapfrogging-reports/leapfrogging-summary-report.md)                           | <img src="/files/5a6ab5de19d54b7915736dbbe7a21c782034f6e3" alt="" data-size="original"> | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> |
| [Report sul valore dei nuovi clienti](/brand/it/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/new-customer-value-report.md)       | <img src="/files/5a6ab5de19d54b7915736dbbe7a21c782034f6e3" alt="" data-size="original"> | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> |
| [Rilevamento delle anomalie nelle previsioni](/brand/it/what-would-you-like-to-learn-about/platform-features/forecasting-and-anomaly-detection/forecasting-and-anomaly-detection-reports.md) | <img src="/files/5a6ab5de19d54b7915736dbbe7a21c782034f6e3" alt="" data-size="original"> | <img src="/files/a9c47c9149128d8af397796df97e69060714011b" alt="" data-size="original"> |
| Prezzi                                                                                                                                                                                       | $250 al mese                                                                            | $500 al mese                                                                            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.impact.com/brand/it/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
