> For the complete documentation index, see [llms.txt](https://help.impact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.impact.com/brand/fr/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md).

# Comparer les offres Optimize Essentials et Pro

Optimize est un outil de la plateforme impact.com qui vous aide à suivre et à comprendre vos efforts marketing.

* **Optimize Pro** surveille à la fois les publicités payantes et les canaux marketing organiques, et fournit des rapports combinant les données des interactions avec les partenaires, les canaux et les consommateurs.
* **Optimize Essentials** fournit un ensemble essentiel de rapports sur les performances des partenaires pour vous aider à développer et optimiser votre entreprise. Optimize Essentials ne permet pas de configurer des sources médias ou des canaux.

<div data-with-frame="true"><figure><img src="/files/296526ce41164ab27826527f436cc7b9f8708afb" alt=""><figcaption></figcaption></figure></div>

#### Comparer les niveaux Optimize Essentials et Pro

![](/files/03063bfb73da940f94accd97e9129c51390d4070) Cette fonctionnalité n’est disponible qu’avec le module complémentaire Optimize. [Cliquez ici](https://app.impact.com/secure/advertiser/fr/upgrade.ihtml?u=/secure/advertiser/optimize/landing-page.html) pour obtenir le module complémentaire !

Découvrez cette comparaison fonctionnalité par fonctionnalité des éditions Optimize Essentials et Pro afin d'identifier les principales différences entre les deux niveaux.

| Fonctionnalités                                                                                                                                                                               | Essentials                                                                              | Pro                                                                                     |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| [Canal](/brand/fr/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-channels/create-an-optimize-channel.md)                                    | Partenaires uniquement                                                                  | Multicanal                                                                              |
| [Rapport de contribution](/brand/fr/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/contribution-report.md)                          | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> |
| [Comportement client](/brand/fr/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/behavior-report.md)                                  | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> |
| [Rapport Parcours principaux](/brand/fr/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/top-paths-report.md)                         | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> |
| [Rapport d'entonnoir d'événements](/brand/fr/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/events-funnel-report.md)                | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> |
| [Rapport d'incrémentalité](/brand/fr/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/incrementality-dashboard-explained.md)          | <img src="/files/17bf2b1e12a4552058659219d5fc6b21c3dca54d" alt="" data-size="original"> | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> |
| [Rapport de leapfrogging](/brand/fr/what-would-you-like-to-learn-about/platform-features/multi-program-reports/leapfrogging-reports/leapfrogging-summary-report.md)                           | <img src="/files/17bf2b1e12a4552058659219d5fc6b21c3dca54d" alt="" data-size="original"> | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> |
| [Rapport sur la valeur des nouveaux clients](/brand/fr/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/new-customer-value-report.md) | <img src="/files/17bf2b1e12a4552058659219d5fc6b21c3dca54d" alt="" data-size="original"> | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> |
| [Détection des anomalies de prévision](/brand/fr/what-would-you-like-to-learn-about/platform-features/forecasting-and-anomaly-detection/forecasting-and-anomaly-detection-reports.md)         | <img src="/files/17bf2b1e12a4552058659219d5fc6b21c3dca54d" alt="" data-size="original"> | <img src="/files/77b6e56bcae6abec5454194b3b477b261bb3e2be" alt="" data-size="original"> |
| Tarification                                                                                                                                                                                  | 250 $ par mois                                                                          | 500 $ par mois                                                                          |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.impact.com/brand/fr/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
