> For the complete documentation index, see [llms.txt](https://help.impact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.impact.com/brand/es/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md).

# Comparar los niveles de Optimize Essentials y Pro

Optimize es una herramienta en la plataforma impact.com que ayuda a rastrear y comprender tus esfuerzos de marketing.

* **Optimize Pro** monitorea tanto los anuncios pagados como los canales de marketing orgánico, y proporciona informes que combinan datos de interacciones de socios, canales y consumidores.
* **Optimize Essentials** proporciona una colección básica de informes sobre el rendimiento de los socios para ayudarte a hacer crecer y optimizar tu negocio. Optimize Essentials no permite configurar fuentes de medios ni canales.

<div data-with-frame="true"><figure><img src="/files/aa32d03f2979f3f91984dc3d8677d99c57fd4ea1" alt=""><figcaption></figcaption></figure></div>

#### Comparar los niveles de Optimize Essentials y Pro

![](/files/a99c49894f1ec791c778d638f457fb15f7d5f4e4) Esta función solo está disponible con el complemento Optimize. [Haga clic aquí](https://app.impact.com/secure/advertiser/fr/upgrade.ihtml?u=/secure/advertiser/optimize/landing-page.html) ¡para obtener el complemento!

Consulta esta comparación característica por característica de las ediciones Optimize Essentials y Pro para identificar las diferencias clave entre los dos niveles.

| Características                                                                                                                                                                            | Esenciales                                                                              | Pro                                                                                     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| [Canal](/brand/es/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-channels/create-an-optimize-channel.md)                                 | Solo socios                                                                             | Multicanal                                                                              |
| [Informe de contribución](/brand/es/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/contribution-report.md)                       | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> |
| [Comportamiento del cliente](/brand/es/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/behavior-report.md)                        | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> |
| [Informe de rutas principales](/brand/es/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/top-paths-report.md)                     | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> |
| [Informe del embudo de eventos](/brand/es/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/events-funnel-report.md)                | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> |
| [Informe de incrementalidad](/brand/es/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/incrementality-dashboard-explained.md)     | <img src="/files/38fd2b2a683f777553342a5090f3987157a774be" alt="" data-size="original"> | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> |
| [Informe de adelantamiento](/brand/es/what-would-you-like-to-learn-about/platform-features/multi-program-reports/leapfrogging-reports/leapfrogging-summary-report.md)                      | <img src="/files/38fd2b2a683f777553342a5090f3987157a774be" alt="" data-size="original"> | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> |
| [Informe de valor de nuevos clientes](/brand/es/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/new-customer-value-report.md)     | <img src="/files/38fd2b2a683f777553342a5090f3987157a774be" alt="" data-size="original"> | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> |
| [Detección de anomalías en las previsiones](/brand/es/what-would-you-like-to-learn-about/platform-features/forecasting-and-anomaly-detection/forecasting-and-anomaly-detection-reports.md) | <img src="/files/38fd2b2a683f777553342a5090f3987157a774be" alt="" data-size="original"> | <img src="/files/b2ab9c03464b69dce54a9ee48880bb8eaf25dd67" alt="" data-size="original"> |
| Precios                                                                                                                                                                                    | $250 al mes                                                                             | $500 al mes                                                                             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.impact.com/brand/es/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
