> For the complete documentation index, see [llms.txt](https://help.impact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.impact.com/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md).

# Optimize Essentials- und Pro-Tarife vergleichen

Optimize ist ein Tool in der impact.com-Plattform, mit dem Sie Ihre Marketingmaßnahmen nachverfolgen und verstehen können.

* **Optimize Pro** überwacht sowohl bezahlte Anzeigen als auch organische Marketingkanäle und stellt Berichte bereit, die Daten aus Partner-, Kanal- und Verbraucherinteraktionen kombinieren.
* **Optimize Essentials** stellt eine Kernsammlung von Berichten zur Partnerleistung bereit, damit Sie Ihr Unternehmen ausbauen und optimieren können. Optimize Essentials erlaubt es nicht, Medienquellen oder Kanäle einzurichten.

<div data-with-frame="true"><figure><img src="/files/359a227cd2c0f3f319d53012031f8e8a22ff7a25" alt=""><figcaption></figcaption></figure></div>

#### Optimize Essentials- und Pro-Tarife vergleichen

![](/files/2121519294244c5fedc3fff03e43a6be3784ad6e) Diese Funktion ist nur mit dem Add-on Optimize verfügbar. [Klicken Sie hier](https://app.impact.com/secure/advertiser/fr/upgrade.ihtml?u=/secure/advertiser/optimize/landing-page.html) um das Add-on zu erhalten!

Sehen Sie sich diesen Funktionsvergleich der Editionen Optimize Essentials und Pro an, um die wichtigsten Unterschiede zwischen den beiden Tarifen zu erkennen.

| Funktionen                                                                                                                                                                          | Essentials                                                                              | Pro                                                                                     |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| [Kanal](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-channels/create-an-optimize-channel.md)                          | Nur Partner                                                                             | Multikanal                                                                              |
| [Beitragsbericht](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/contribution-report.md)                        | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> |
| [Kundenverhalten](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/behavior-report.md)                            | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> |
| [Top-Pfade-Bericht](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/top-paths-report.md)                         | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> |
| [Ereignis-Funnel-Bericht](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/events-funnel-report.md)               | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> |
| [Inkrementalitätsbericht](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/incrementality-dashboard-explained.md) | <img src="/files/feb95d623cd1ecd636b733a0cb3e36646255f8a4" alt="" data-size="original"> | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> |
| [Leapfrogging-Bericht](/brand/de/what-would-you-like-to-learn-about/platform-features/multi-program-reports/leapfrogging-reports/leapfrogging-summary-report.md)                    | <img src="/files/feb95d623cd1ecd636b733a0cb3e36646255f8a4" alt="" data-size="original"> | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> |
| [Bericht zum Wert neuer Kunden](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/new-customer-value-report.md)    | <img src="/files/feb95d623cd1ecd636b733a0cb3e36646255f8a4" alt="" data-size="original"> | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> |
| [Anomalieerkennung für Prognosen](/brand/de/what-would-you-like-to-learn-about/platform-features/forecasting-and-anomaly-detection/forecasting-and-anomaly-detection-reports.md)    | <img src="/files/feb95d623cd1ecd636b733a0cb3e36646255f8a4" alt="" data-size="original"> | <img src="/files/710a8d4a17747f3235a1eb0ac7a32e5ab5c41a48" alt="" data-size="original"> |
| Preise                                                                                                                                                                              | 250 $ pro Monat                                                                         | 500 $ pro Monat                                                                         |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.impact.com/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
