> For the complete documentation index, see [llms.txt](https://help.impact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.impact.com/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md).

# Optimize Essentials und Pro-Tiers vergleichen

Optimize ist ein Tool in der impact.com-Plattform, das Ihnen hilft, Ihre Marketingmaßnahmen zu verfolgen und zu verstehen.

* **Optimize Pro** überwacht sowohl bezahlte Anzeigen als auch organische Marketingkanäle und bietet Berichte, die Daten aus Partner-, Kanal- und Verbraucherinteraktionen zusammenführen.
* **Optimize Essentials** bietet eine Kernsammlung von Berichten zur Partnerleistung, die Ihnen helfen, Ihr Unternehmen auszubauen und zu optimieren. Optimize Essentials erlaubt nicht das Einrichten von Medienquellen oder Kanälen.

<div data-with-frame="true"><figure><img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2e50bbbf236f3a22d4697c5e6d9fefbc0b23e10c%2F60592a134157b9e77dce2e6f1746a51ea78984241254b19b2223735e4bb7aa03.png?alt=media" alt=""><figcaption></figcaption></figure></div>

#### Vergleich der Optimize Essentials- und Pro-Tarife

![](https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-1acc17264ae0dccc2bd47ee2c717a6a23388ed9e%2F17426f082e8e9619a9c94d5932c4cd29eaad4717cd665bf2845e520dd781da6d.svg?alt=media) Diese Funktion ist nur mit dem Optimize-Add-on verfügbar. [Hier klicken](https://app.impact.com/secure/advertiser/fr/upgrade.ihtml?u=/secure/advertiser/optimize/landing-page.html) um das Add-on zu erhalten!

Sehen Sie sich diesen Funktionsvergleich zwischen den Editionen Optimize Essentials und Pro an, um die wichtigsten Unterschiede zwischen den beiden Tarifen zu erkennen.

| Funktionen                                                                                                                                                                          | Essentials                                                                                                                                                                                                                                                                                         | Pro                                                                                                                                                                                                                                                                    |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Kanal](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-channels/create-an-optimize-channel.md)                          | Nur Partner                                                                                                                                                                                                                                                                                        | Multikanal                                                                                                                                                                                                                                                             |
| [Beitragsbericht](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/contribution-report.md)                        | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original">                             | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [Kundenverhalten](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/behavior-report.md)                            | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original">                             | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [Top-Pfade-Bericht](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/top-paths-report.md)                         | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original">                             | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [Ereignis-Trichterbericht](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/events-funnel-report.md)              | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original">                             | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [Inkrementalitätsbericht](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/incrementality-dashboard-explained.md) | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [Leapfrogging-Bericht](/brand/de/what-would-you-like-to-learn-about/platform-features/multi-program-reports/leapfrogging-reports/leapfrogging-summary-report.md)                    | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [Neukundenwert-Bericht](/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/optimize-reports/new-customer-value-report.md)            | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| [Prognose-Anomalieerkennung](/brand/de/what-would-you-like-to-learn-about/platform-features/forecasting-and-anomaly-detection/forecasting-and-anomaly-detection-reports.md)         | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2Fgit-blob-2f3769b44bb5710ace4db9f44fd3e673048e27e1%2Fa1a247597f2103b6202f471c5941728f982f0c8e84338d9b9b7676a731c91a57.svg?alt=media" alt="" data-size="original"> | <img src="https://1698965099-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwMLlMoFBtKJa8ptd3zaw%2Fuploads%2FJPVdlRPfH6uQ3RAy1sIX%2Fcheck-circle-solid.svg?alt=media&amp;token=2939ad85-2015-43df-a7af-4f04847c2104" alt="" data-size="original"> |
| Preise                                                                                                                                                                              | $250 pro Monat                                                                                                                                                                                                                                                                                     | $500 pro Monat                                                                                                                                                                                                                                                         |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.impact.com/brand/de/what-would-you-like-to-learn-about/platform-features/cross-channel-performance-insights/compare-optimize-essentials-and-pro-tiers.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
